IPLEX GAIR videoskopas
IPLEX GAIR videoskopas
Videoskopas Ilgų Vamzdžių Sistemų ir Šilumokaičių ApžiūraiInspect Farther, Faster Long-distance remote visual inspection (RVI) is fast and efficient with the IPLEX GAir videoscope. Flexible and maneuverable, the videoscope’s 30-meter (98-foot) or 20-meter (65-foot) insertion tube can easily move through complex piping systems with multiple elbows. When you reach your inspection target, you can examine it with high-quality, wide-view images and bright LED illumination. |
Long Range Pipe Inspection
The IPLEX GAir videoscope combines maneuverability and brightness at long distances, so you can reach distant targets quickly and identify defects.
- Maneuver through complex pipes: the guide head reduces friction and easily passes over joints between pipes while the universal push rod adaptor enables a smooth passage through pipes and elbows
- Precise articulation regardless of length: pneumatic articulation with an integrated air compressor delivers fine control, and the Tapered Flex™ insertion tube balances stiffness and flexibility for easy maneuvering
- Know your location: the gravity sensor rotates live images regardless of the scope’s orientation, and the insertion length indicator enables you to track the insertion tube’s position
Convenient Videoscope Features
|
|
---|
Advanced Remote Visual Inspection Tools
Built with the high-quality image sensor, brightness, and advanced image processing the IPLEX series is known for, the IPLEX GAir videoscope enables you to see more during your inspection.
- Ultra-bright illumination: powerful LEDs light up large spaces without the intensity decay common to other long videoscopes
- Automatic brightness adjustments: the PulsarPic™ processor actively adjusts the illumination to consistently provide the right level of brightness
- See more of the pipe: 220-degree fish-eye optical tip adaptor shows the side wall and forward view at the same time
- Real-time distortion correction: the videoscope can show distortion-corrected images with 120°, 180°, and 220° equivalent fields of view
- Clear images in large spaces: the long exposure mode enables a better probability of detection in very large spaces
- Efficient in oily environments: the oil-clearing tip adaptor draws oil away from the lens for clearer images so you spend less time withdrawing the insertion tube to clean the lens
Hazardous Pipeline InspectionIf you need to visually inspect dangerous or hazardous areas, such as inside a nuclear power plant, the IPLEX GAir videoscope helps you maintain a safer distance.
|
---|
SCOPE UNIT
Model No. | IV98200GA | IV98300GA | |
Insertion tube | Scope diameter | Φ 8.5 mm | |
Scope length | 20.0 m (65.6 ft.) | 30 m (98.4 ft) | |
Exterior | High-durability tungsten braid | ||
Tube Flexibility | Tapered Flex insertion tube with flexibility that gradually increases toward the distal end | ||
Optical system | Field of view | Selectable by optical adaptor | |
Direction of view | |||
Illumination | LED illumination | ||
Articulation section | Articulation angle (all-way) | 90° | |
Articulation operation | Pneumatic articulation with built-in air compressor |
MAIN UNIT
Model No. | IV98200GA | IV98300GA | |
Dimensions (W x H x D) | 359 mm × 465 mm × 307 mm (14.1 in. × 18.3 in. × 12.1 in.) (protruding parts not included) | ||
Weight (main unit) | 11.7 kg (25.8 lbs.) | ||
Approx. system weight (with battery and SDHC card) | When combined with IV98200GA: 15.3 kg (33.7 lb) | When combined with IV98300GA: 16.4 kg (36.2 lb) | |
LCD monitor | 8-inch daylight view WVGA LCD with capacity-type touch screen, 5-step adjustable LCD backlight | ||
Video output | Type A HDMI 1.4 | ||
Headset (microphone in/ audio out) | Φ3.5 mm mini plug CTIA | ||
USB connector | Type A connector, Version 2.0 standards Can be connected to a USB wireless LAN adapter (recommended) or remote control unit (optional) | ||
Power supply | Li-ion battery: 16 V nominal, approx. 180-minute operating time 100 V to 240 V, 50/60 Hz (with supplied AC adaptor) External battery (with type D Ni-MH battery x8): 9.6 V | ||
Recording media | Normal | SDHC (with supplied SDHC, or using the recommended Class 10 SDHC) | |
Constant video | microSDHC (using the recommended Class 10 microSDHC) | ||
Image adjustment | Zoom function | Digital seamless zoom (up to 5 times) | |
Gain control | 4-step adjustable gain control (Manual, Auto, WiDER1, WiDER2) | ||
Dynamic noise reduction | Available | ||
Sharpness control | 4-step adjustable sharpness control | ||
Saturation control | 3-mode adjustable control of color saturation (Monotone, Natural, Vivid) | ||
Title text options | 30-character display | ||
Note text options | 30-character title display, mark, free drawing | ||
Image display functions | Live image can be inverted to right and left, inverted to up and down, and rotated 180 degrees | ||
Gravity indicator | Display gravity indicator according to the orientation of the scope's distal end | ||
Insertion length indicator | Indicates insertion length according to the drum rotation; insertion length can be marked at an arbitrary position | ||
Live image orientation | Depending on the orientation of the scope tip, the live image can be rotated and displayed to match the direction of gravity to the bottom of the LCD display | ||
Screen display | Content can be displayed and rotated 180 degrees | ||
Still image recording | Resolution | H640 × V480 (pixels) | |
Recording format | Compressed JPEG format | ||
Video recording | Resolution | H640 × V480 (pixels) | |
Recording format | MPEG 4 AVC/H.264 Conforms to baseline profile; Windows Media Player 12 compatible | ||
Wireless LAN | Directly connect to an external wireless device equipped with iOS to stream live images | ||
Scaler measurement | The distance between two points based on a known measurement in the same plane |
OPTICAL ADAPTOR SPECIFICATIONS
AT120D/NF-IV98GA | AT120D/FF-IV98GA | AT120S/NF-IV98GA | AT120S/FF-IV98GA | AT220D-IV98GA | ||
Optical system | Field of view | 80° | 120° | 120° | 120° | 220° |
Direction of view | Forward | Forward | Side | Side | Forward | |
Depth of field*1 | 4 to 190 mm | 25 to ∞ mm | 1 to 25 mm | 6 to ∞ mm | 1 to ∞ mm | |
Distal end | Outer diameter*2 | φ8.5 mm | φ8.5 mm | φ8.5 mm | φ8.5 mm | φ10 mm |
Distal end*3 | 26.4 mm | 26.4 mm | 33.3 mm | 33.3 mm | 27.4 mm |
*1. Indicates the viewing distance with optimal focus.
*2. The adaptor can be inserted into a ø8.5 mm and ø10 mm hole when it is mounted on the scope.
*3. Indicates the length of the rigid portion at the scope’s distal end when mounted.
OPERATING ENVIRONMENT
Operating temperature | Insertion tube | In air : -25 °C to 100 °C (-13 °F to 212 °F) In water : 10 °C to 30 °C (50 °F to 86 °F) | |
Other parts | In air : -15 °C to 48 °C (5 °F to 118.4 °F) (with Li-ion battery) In air : 0 °C to 40 °C (32 °F to 104 °F) (with AC power adapter) | ||
Relative humidity | All parts | 15 to 90 % (relative humidity) | |
Liquid resistance | All parts | Operable when exposed to machine oil, light oil or 5 % saline solution | |
Waterproofing | Insertion tube | Operable under water with viewing tip adaptor attached Up to an equivalent to 30 m (98.4 ft) deep | |
Other parts | Not dustproof, waterproof, or dripproof |
- Zondo Ilgis
- 20m
30m - Zondo diametras
- Φ 8.5 mm
- Apšvietimas
- LED